Dear students,
Today ( 1/3/2011 - before 11 am) I already print and ask Weronna Musara to put all the notes at binary
( Double A). Please the copy from binary.
Feb 28, 2011
Tutorial Class 9 - 10 am ( Wed) 2/3/2011 - Amendment
Dear Students,
Please be noted that your slot 9 - 10am is proceeds as usual . My school meeting was cancelled last minutes.Sorry for inconvenience. See you tomorrow at 9AM.
Please be noted that your slot 9 - 10am is proceeds as usual . My school meeting was cancelled last minutes.Sorry for inconvenience. See you tomorrow at 9AM.
Mid Term II Sem 2 Session 2010/2011
For those who do not take Mid Term yet (for those MC letter or approval letter from SPKAL only) , please be prepared your self, because the test will conduct within this week or next week on Thursday.
Re- seat for Mid Term Exam ( with approval) :
1. Khodijah Sunardi 019-5281579
2. Siti Norfaizah Jaiman 013-5533584
3. Mohd Nazri Alulakkal 014-8541871
And for those do not have group project, please see me as soon as possible.
Re- seat for Mid Term Exam ( with approval) :
1. Khodijah Sunardi 019-5281579
2. Siti Norfaizah Jaiman 013-5533584
3. Mohd Nazri Alulakkal 014-8541871
And for those do not have group project, please see me as soon as possible.
Notes for all lecture...
Hi guys,
Notes for all lecture ( risk and return - capital budgeting will be completed ASAP). Sorry for inconvenience.
Notes for all lecture ( risk and return - capital budgeting will be completed ASAP). Sorry for inconvenience.
Tutorial Class 9 - 10 am ( Wed) 2/3/2011
Those slot tutorial at 9 -10 am on this Wednesday, please take note that our class will be start on 8-9AM because I have meeting at 9am.
Slot tutorial 11.30 - 12.30pm is as usual. Thank you.
Slot tutorial 11.30 - 12.30pm is as usual. Thank you.
Feb 24, 2011
Notes for all lecture..
Dear all,
I will send the hard copy for all lecture notes as soon as possible to binary. I will inform later and I promised, you will get the notes at least on Monday,28/2/2011.
However, all the answer for tutorial class will be given to you after we have done will all tutorial and 'ulangkaji'.
Please take note that, please SEND your answer for the Cost of Capital and Capital Budgeting to my office on Tuesday 1/3/2011 ( before 5pm) in a proper exercise book for the my own checking process. This task is based on individual exercise.
I will send the hard copy for all lecture notes as soon as possible to binary. I will inform later and I promised, you will get the notes at least on Monday,28/2/2011.
However, all the answer for tutorial class will be given to you after we have done will all tutorial and 'ulangkaji'.
Please take note that, please SEND your answer for the Cost of Capital and Capital Budgeting to my office on Tuesday 1/3/2011 ( before 5pm) in a proper exercise book for the my own checking process. This task is based on individual exercise.
Amendment of Mid Term Result.
Hi all,
After I check the syllabus, now confirm that your passing mark for Mid Term is for 25%, while Project Paper is 30%. Sooner, I will post the latest result for Mid Term with the new passing mark. Sorry for inconvenience . Just wait for the result, I will take 'a bit hard time' to key in all the result again. TQ
After I check the syllabus, now confirm that your passing mark for Mid Term is for 25%, while Project Paper is 30%. Sooner, I will post the latest result for Mid Term with the new passing mark. Sorry for inconvenience . Just wait for the result, I will take 'a bit hard time' to key in all the result again. TQ
Financial Calculator ...
Dear students,
For those still have interest to order the financial calculator, please come and see me for the order and payment as well. The price is RM140 for a set. If can please confirm your request through this blog as soon as possible, so that I will inform to Miss Raihanah today, because she will be going to K/L this coming Saturday, and bring back the calculator with her soon.
Today 25/2/2011, i am not be around campus till noon due to appointment with Doctor Klinik Kesihatan Membedai. Insyallah, I will be at campus after 3 pm.
Feb 21, 2011
Mid Term Result
| BIL. | NOMATRIK | MT |
| 1 | BG09110413 | 17.4 |
| 2 | BG10110004 | 16.8 |
| 3 | BG10110008 | 16.8 |
| 4 | BG10110010 | 9 |
| 5 | BG10110011 | 13.8 |
| 6 | BG10110012 | 15.6 |
| 7 | BG10110014 | 19.8 |
| 8 | BG10110021 | 14.4 |
| 9 | BG10110027 | 15 |
| 10 | BG10110031 | 13.8 |
| 11 | BG10110036 | 13.2 |
| 12 | BG10110043 | 9 |
| 13 | BG10110045 | 24 |
| 14 | BG10110052 | 19.8 |
| 15 | BG10110061 | 19.2 |
| 16 | BG10110063 | 19.2 |
| 17 | BG10110064 | 14.4 |
| 18 | BG10110065 | 18 |
| 19 | BG10110066 | 15.6 |
| 20 | BG10110073 | 9.6 |
| 21 | BG10110080 | 19.8 |
| 22 | BG10110090 | 15.6 |
| 23 | BG10110101 | 13.2 |
| 24 | BG10110102 | 18.6 |
| 25 | BG10110106 | 15.6 |
| 26 | BG10110107 | 18.6 |
| 27 | BG10110110 | 15 |
| 28 | BG10110112 | 19.2 |
| 29 | BG10110113 | 16.8 |
| 30 | BG10110125 | 16.2 |
| 31 | BG10110128 | 11.4 |
| 32 | BG10110130 | 15 |
| 33 | BG10110135 | 18.6 |
| 34 | BG10110136 | 8.4 |
| 35 | BG10110139 | 21.6 |
| 36 | BG10110142 | 12.6 |
| 37 | BG10110148 | 18.6 |
| 38 | BG10110154 | |
| 39 | BG10110159 | 18.6 |
| 40 | BG10110162 | 13.8 |
| 41 | BG10110167 | 13.8 |
| 42 | BG10110168 | 20.4 |
| 43 | BG10110173 | |
| 44 | BG10110179 | 13.2 |
| 45 | BG10110180 | 16.2 |
| 46 | BG10110185 | 15 |
| 47 | BG10110189 | 21.6 |
| 48 | BG10110191 | 21 |
| 49 | BG10110204 | 22.2 |
| 50 | BG10110208 | 15 |
| 51 | BG10110230 | 10.8 |
| 52 | BG10110235 | 13.2 |
| 53 | BG10110237 | 15 |
| 54 | BG10110245 | 9.6 |
| 55 | BG10110252 | 15.6 |
| 56 | BG10110253 | 12 |
| 57 | BG10110258 | |
| 58 | BG10110261 | 15 |
| 59 | BG10110274 | 9.6 |
| 60 | BG10110275 | 19.8 |
| 61 | BG10110278 | 10.8 |
| 62 | BG10110279 | 18.6 |
| 63 | BG10110290 | 12.6 |
| 64 | BG10110300 | 12 |
| 65 | BG10110307 | 13.8 |
| 66 | BG10110310 | 16.8 |
| 67 | BG10110318 | 12.6 |
| 68 | BG10110332 | 13.8 |
| 69 | BG10110335 | 17.4 |
| 70 | BG10110351 | 16.2 |
| 71 | BG10110357 | 16.2 |
| 72 | BG10110359 | 9 |
| 73 | BG10110369 | 9 |
| 74 | BG10110370 | 12.6 |
| 75 | BG10110387 | 20.4 |
| 76 | BG10110389 | 20.4 |
| 77 | BG10110415 | 7.2 |
| 78 | BG10110418 | 15 |
| 79 | BG10110429 | 18 |
| 80 | BG10110433 | 15 |
| 81 | BG10110443 | 16.2 |
| 82 | BG10110453 | 12.6 |
| 83 | BG10110454 | 13.2 |
| 84 | BG10110455 | 11.4 |
| 85 | BG10110457 | 14.4 |
| 86 | BG10110459 | 15 |
| 87 | BG10110469 | 16.8 |
| 88 | BG10110471 | 19.2 |
| 89 | BG10110499 | 12 |
| 90 | BG10110514 | 13.2 |
| 91 | BG10110523 | 11.4 |
| 92 | BG10110528 | 22.8 |
| 93 | BG10110544 | 8.4 |
| 94 | BG10110566 | 12 |
| 95 | BG10110577 | 9 |
| 96 | BG10160580 | |
| 97 | BG10160582 | 9 |
| 98 | BG10160585 | 14.4 |
| 99 | BG10160590 | 17.4 |
| 100 | BG10160591 | 12.6 |
| 101 | BG10160592 | 20.4 |
| 102 | BG10160596 | 15 |
| 103 | BG10170119 | 19.8 |
| 104 | BG10170149 | 18 |
| 105 | BG10170431 | 19.2 |
| 106 | BG10170552 | 19.2 |
| 107 | BG10170556 | 22.8 |
| 108 | BG10170576 | 18 |
| 109 | BG10110087 | 16.8 |
| 110 | BG10170618 | 17.4 |
| 111 | BG10170456 | 8.4 |
| 112 | BG1021002 | 14.4 |
| 113 | BG10170619 | 21.6 |
| 114 | BG10170570 | 10.2 |
| 115 | BG10170606 | 16.8 |
| 116 | BG08110430 | 14.4 |
How calculate mid term result : True answer /50 X 30% = ? ( e.g : 14/50 X 30% = 8.4)
[ please take note that assessment for Mid Term is 30% over 60%]
Subscribe to:
Posts (Atom)