| NOMATRIK | TTL | GRED |
| | | |
| BG09110413 | 40 | D+ |
| BG10110004 | 42 | D+ |
| BG10110008 | 39 | D |
| BG10110010 | 29 | E |
| BG10110011 | 34 | E |
| BG10110012 | 40 | D+ |
| BG10110014 | 44 | D+ |
| BG10110021 | 41 | D+ |
| BG10110031 | 36 | D |
| BG10110036 | 30 | E |
| BG10110043 | 32 | E |
| BG10110045 | 49 | C- |
| BG10110052 | 44 | D+ |
| BG10110061 | 42 | D+ |
| BG10110063 | 42 | D+ |
| BG10110064 | 38 | D |
| BG10110065 | 40 | D+ |
| BG10110066 | 44 | D+ |
| BG10110073 | 32 | E |
| BG10110080 | 46 | C- |
| BG10110090 | 38 | D |
| BG10110101 | 39 | D |
| BG10110102 | 39 | D |
| BG10110106 | 38 | D |
| BG10110107 | 43 | D+ |
| BG10110110 | 42 | D+ |
| BG10110112 | 45 | C- |
| BG10110113 | 40 | D+ |
| BG10110125 | 44 | D+ |
| BG10110128 | 40 | D+ |
| BG10110130 | 39 | D |
| BG10110135 | 45 | C- |
| BG10110136 | 28 | E |
| BG10110139 | 47 | C- |
| BG10110142 | 33 | E |
| BG10110148 | 36 | D |
| BG10110154 | 23 | E |
| BG10110159 | 40 | D+ |
| BG10110162 | 45 | C- |
| BG10110167 | 41 | D+ |
| BG10110168 | 44 | D+ |
| BG10110173 | 35 | D |
| BG10110179 | 40 | D+ |
| BG10110180 | 40 | D+ |
| BG10110185 | 42 | D+ |
| BG10110189 | 47 | C- |
| BG10110191 | 45 | C- |
| BG10110204 | 46 | C- |
| BG10110208 | 40 | D+ |
| BG10110230 | 34 | E |
| BG10110235 | 35 | D |
| BG10110237 | 36 | D |
| BG10110245 | 34 | E |
| BG10110252 | 35 | D |
| BG10110253 | 34 | E |
| BG10110258 | 29 | E |
| BG10110261 | 37 | D |
| BG10110274 | 32 | E |
| BG10110275 | 44 | D+ |
| BG10110278 | 28 | E |
| BG10110279 | 40 | D+ |
| BG10110290 | 40 | D+ |
| BG10110300 | 42 | D+ |
| BG10110307 | 33 | E |
| BG10110310 | 37 | D |
| BG10110318 | 35 | D |
| BG10110332 | 42 | D+ |
| BG10110335 | 48 | C- |
| BG10110351 | 43 | D+ |
| BG10110357 | 44 | D+ |
| BG10110359 | 30 | E |
| BG10110369 | 34 | E |
| BG10110370 | 37 | D |
| BG10110387 | 44 | D+ |
| BG10110389 | 39 | D |
| BG10110415 | 32 | E |
| BG10110418 | 40 | D+ |
| BG10110429 | 40 | D+ |
| BG10110433 | 40 | D+ |
| BG10110443 | 35 | D |
| BG10110453 | 35 | D |
| BG10110454 | 36 | D |
| BG10110455 | 33 | E |
| BG10110457 | 39 | D |
| BG10110459 | 36 | D |
| BG10110469 | 40 | D+ |
| BG10110471 | 45 | C- |
| BG10110499 | 35 | D |
| BG10110514 | 29 | E |
| BG10110523 | 36 | D |
| BG10110528 | 48 | C- |
| BG10110544 | 36 | D |
| BG10110566 | 30 | E |
| BG10110577 | 29 | E |
| BG10160582 | 30 | E |
| BG10160585 | 38 | D |
| BG10160590 | 44 | D+ |
| BG10160591 | 40 | D+ |
| BG10160592 | 46 | C- |
| BG10160596 | 40 | D+ |
| BG10170119 | 45 | C- |
| BG10170149 | 39 | D |
| BG10170431 | 41 | D+ |
| BG10170552 | 43 | D+ |
| BG10170556 | 44 | D+ |
| BG10170576 | 43 | D+ |
| BG10170606 | 44 | D+ |
| BG10210002 | 34 | E |
| BG10170619 | 40 | D+ |
| BG08110430 | 33 | E |
| BG10170618 | 39 | D |
| BG10110087 | 32 | E |
| BG10170456 | 23 | E |
| BG08110187 | 4 | E |
| BG10170570 | 11 | E |
Mar 28, 2011
Latest Carry Marks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment